<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Insight</title>
	<atom:link href="http://www.home-insight.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-insight.co.uk</link>
	<description>research consultancy for better homes and communities</description>
	<lastBuildDate>Mon, 07 May 2012 22:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand positioning in the European boiler and heating market</title>
		<link>http://www.home-insight.co.uk/2012/01/brand-positioning-in-the-european-boiler-and-heating-market/</link>
		<comments>http://www.home-insight.co.uk/2012/01/brand-positioning-in-the-european-boiler-and-heating-market/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:17:22 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=533</guid>
		<description><![CDATA[&#160; Business Challenge Following a merger of large companies in the boiler and heating sector, the client carried out an internal exercise to position its brands and develop a future brand strategy.  The client now recognises a need to better differentiate its brands in the market in order to go a step further in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><strong>Business Challenge</strong></p>
<p>Following a merger of large companies in the boiler and heating sector, the client carried out an internal exercise to position its brands and develop a future brand strategy.  The client now recognises a need to better differentiate its brands in the market in order to go a step further in the brand integration and to optimise synergy between brands and so further increase group market share. For this they require quantified data about the existing positioning of their brands compared to other brands of the group and competition.</p>
<p><strong> </strong></p>
<p><strong>Solution</strong></p>
<p>Two stage survey:</p>
<p>Stage 1 was a qualitative investigation to identify the attributes of importance to boiler installers and specifiers in the decision process on brands to adopt. The exercise also profiled users, segmented them and established opinions on all brands including competitors.  We also established an initial market positioning for all brands. Stage 1 was carried out in the form of 4 focus groups with installers in two main markets (UK and France) and 20 In-depth interviews with specifiers in the same markets.</p>
<p>Stage 2 follows on from the quantitative stage and can be found in a separate case study.</p>
<p><strong> </strong></p>
<p><strong>Results</strong></p>
<p>A deeper insight was gained of the UK and French markets, as well as the notable differences between the opinions and views of installers opposed to specifiers.</p>
<p>Key factors of importance were identified when selecting brands, and opinions of brands were also observed.  This informed Stage 2 of the project which then quantified the findings and  built upon the perceptions gathered at Stage 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2012/01/brand-positioning-in-the-european-boiler-and-heating-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Fixing Solutions</title>
		<link>http://www.home-insight.co.uk/2011/11/industrial-fixing-solutions/</link>
		<comments>http://www.home-insight.co.uk/2011/11/industrial-fixing-solutions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=327</guid>
		<description><![CDATA[Insight for development of a strategy for fixing solutions for industrial applications. Business Challenge Establish market awareness and opinions about high performance double sided tape as a method of fixing materials together for industrial applications. Solution Three stage survey:-Internal telephone depth discussions with sales teams. 9 face to face depth discussions with key customers and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Insight for development of a strategy for fixing solutions for industrial applications.</p>
<p><span id="more-327"></span></p>
<h2>Business Challenge</h2>
<p>Establish market awareness and opinions about high performance double sided tape as a method of fixing materials together for industrial applications.</p>
<h2>Solution</h2>
<p>Three stage survey:-Internal telephone depth discussions with sales teams. 9 face to face depth discussions with key customers and distributors. 300 CATI interviews with decision makers for industrial fixing solutions across a range of industry sectors in the UK.</p>
<h2>Results</h2>
<p>Established the information framework to develop the strategies needed to position high performance double sided tape against other methods of fixing such as adhesives, screws, welding etc. The survey also established the marketing variables necessary to penetrate the industrial markets.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/industrial-fixing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Site Safety Evaluation</title>
		<link>http://www.home-insight.co.uk/2011/11/construction-site-safety-evaluation/</link>
		<comments>http://www.home-insight.co.uk/2011/11/construction-site-safety-evaluation/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=325</guid>
		<description><![CDATA[Attitudes of the construction industry to safety on building sites. Business Challenge Identify the attitudes of site supervisors and construction managers to safety on building sites and determine attitudes towards and use of decking as a safety measure. Solution 100 CATI interviews with the largest and medium size builders in the UK. Results Findings were [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Attitudes of the construction industry to safety on building sites.</p>
<p><span id="more-325"></span></p>
<h2>Business Challenge</h2>
<p>Identify the attitudes of site supervisors and construction managers to safety on building sites and determine attitudes towards and use of decking as a safety measure.</p>
<h2>Solution</h2>
<p>100 CATI interviews with the largest and medium size builders in the UK.</p>
<h2>Results</h2>
<p>Findings were used to develop PR material for the construction press.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/construction-site-safety-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Power Industry Outsource Proposition</title>
		<link>http://www.home-insight.co.uk/2011/11/development-of-power-industry-outsource-proposition/</link>
		<comments>http://www.home-insight.co.uk/2011/11/development-of-power-industry-outsource-proposition/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=323</guid>
		<description><![CDATA[Chemical sector outsource requirements. Business Challenge To understand the needs and requirements of the outsource market in the chemical sector. Solution Telephone depth interviews taking 35 minutes each with outsource decision makers and plant managers in the operating plant of the UK chemical sector. Followed by 1 hour face to face qualitative interviews with General [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Chemical sector outsource requirements.</p>
<p><span id="more-323"></span></p>
<h2>Business Challenge</h2>
<p>To understand the needs and requirements of the outsource market in the chemical sector.</p>
<h2>Solution</h2>
<p>Telephone depth interviews taking 35 minutes each with outsource decision makers and plant managers in the operating plant of the UK chemical sector. Followed by 1 hour face to face qualitative interviews with General Managers of chemical plants.</p>
<h2>Results</h2>
<p>The information formed the basis for the development strategy for the chemical sector as well as developed material used for an extensive marketing program of PR, seminars and training.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/development-of-power-industry-outsource-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Needs of the Legal Sector</title>
		<link>http://www.home-insight.co.uk/2011/11/financial-needs-of-the-legal-sector/</link>
		<comments>http://www.home-insight.co.uk/2011/11/financial-needs-of-the-legal-sector/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=321</guid>
		<description><![CDATA[Profile of the UK Legal Sector. Business Challenge To establish the profiles of those who work in the legal profession. Solution 200 telephone interviews each taking 10 minutes took place with partners, associate solicitors and trainee solicitors throughout England. Results The findings identified the demographics, interests, attitudes and opinions of solicitors in the UK, enabling [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Profile of the UK Legal Sector.</p>
<p><span id="more-321"></span></p>
<h2>Business Challenge</h2>
<p>To establish the profiles of those who work in the legal profession.</p>
<h2>Solution</h2>
<p>200 telephone interviews each taking 10 minutes took place with partners, associate solicitors and trainee solicitors throughout England.</p>
<h2>Results</h2>
<p>The findings identified the demographics, interests, attitudes and opinions of solicitors in the UK, enabling the client to tailor its products and marketing communications to meet the needs of the legal profession.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/financial-needs-of-the-legal-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Survey</title>
		<link>http://www.home-insight.co.uk/2011/11/exit-survey/</link>
		<comments>http://www.home-insight.co.uk/2011/11/exit-survey/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=319</guid>
		<description><![CDATA[Exit survey of lapsed members. Business Challenge Establish reasons for leaving the register, establish propensity to return and enable the institution to develop strategies to reduce the numbers leaving the register. Solution CATI survey to 500 organisations that left the client register with each interview taking approximately 5 minutes. Results Survey identified that 1 in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Exit survey of lapsed members.</p>
<p><span id="more-319"></span></p>
<h2>Business Challenge</h2>
<p>Establish reasons for leaving the register, establish propensity to return and enable the institution to develop strategies to reduce the numbers leaving the register.</p>
<h2>Solution</h2>
<p>CATI survey to 500 organisations that left the client register with each interview taking approximately 5 minutes.</p>
<h2>Results</h2>
<p>Survey identified that 1 in 5 of lapsed members can be re recruited and so the survey has been established as an annual event.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/exit-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction</title>
		<link>http://www.home-insight.co.uk/2011/11/customer-satisfaction-2/</link>
		<comments>http://www.home-insight.co.uk/2011/11/customer-satisfaction-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=317</guid>
		<description><![CDATA[Introduction of metrics to judge the efficiency of the association. Business Challenge To establish an objective measure of customer satisfaction. To evaluate the findings to guide allocation of resources to maximise member satisfaction. Solution Three stage programme. Internal audit with key decision makers. A qualitative stage with four different customer groups based on focus groups, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Introduction of metrics to judge the efficiency of the association.</p>
<p><span id="more-317"></span></p>
<h2>Business Challenge</h2>
<p>To establish an objective measure of customer satisfaction. To evaluate the findings to guide allocation of resources to maximise member satisfaction.</p>
<h2>Solution</h2>
<p>Three stage programme. Internal audit with key decision makers. A qualitative stage with four different customer groups based on focus groups, face-to-face executive depth interviews and telephone depth interviews. Followed by a quantitative stage of 300 telephone interviews.</p>
<h2>Results</h2>
<p>The findings established a basis of measurement to judge customer satisfaction, provided a basis to evaluate member loyalty, provided metrics for the company balanced scorecard and provided a basis for a director bonus scheme.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/customer-satisfaction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Farm Information Solution</title>
		<link>http://www.home-insight.co.uk/2011/11/development-of-farm-information-solution/</link>
		<comments>http://www.home-insight.co.uk/2011/11/development-of-farm-information-solution/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=315</guid>
		<description><![CDATA[Use of farmland data. Business Challenge The organisation regularly collected data on every farm and farmland sale in the UK . Analysis was required to apply the data. Solution Investigation of the database comprising 10 years of data together with numerous reports. Multivariate techniques were suggested to develop the data into meaningful and useful information. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Use of farmland data.</p>
<p><span id="more-315"></span></p>
<h2>Business Challenge</h2>
<p>The organisation regularly collected data on every farm and farmland sale in the UK . Analysis was required to apply the data.</p>
<h2>Solution</h2>
<p>Investigation of the database comprising 10 years of data together with numerous reports. Multivariate techniques were suggested to develop the data into meaningful and useful information.</p>
<h2>Results</h2>
<p>New reports and publications are provided for the farm community in the UK based on new analysis techniques which providing useful and insightful information. The publications raise the image profile of the client.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/development-of-farm-information-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tool Evaluation</title>
		<link>http://www.home-insight.co.uk/2011/11/power-tool-evaluation/</link>
		<comments>http://www.home-insight.co.uk/2011/11/power-tool-evaluation/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=313</guid>
		<description><![CDATA[Attitudes to a known tool manufacturer introducing a range of power tools. Business Challenge Identify the attitudes of European trades people to the introduction of a new range of Power Tools for a known manufacturer normally associated with professional hand tools. Solution 2 focus groups followed by 100 CATI with professional trades people in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Attitudes to a known tool manufacturer introducing a range of power tools.</p>
<p><span id="more-313"></span></p>
<h2>Business Challenge</h2>
<p>Identify the attitudes of European trades people to the introduction of a new range of Power Tools for a known manufacturer normally associated with professional hand tools.</p>
<h2>Solution</h2>
<p>2 focus groups followed by 100 CATI with professional trades people in the UK, Belgium, Czech Republic, France, Germany,  Italy, Netherlands, Poland, Spain and Turkey</p>
<h2>Results</h2>
<p>The findings enabled the product range to be finalized and the communication messages necessary to develop the launch marketing communications campaign.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/power-tool-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of safety eyewear</title>
		<link>http://www.home-insight.co.uk/2011/11/evaluation-of-safety-eyewear/</link>
		<comments>http://www.home-insight.co.uk/2011/11/evaluation-of-safety-eyewear/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-insight.co.uk/?p=301</guid>
		<description><![CDATA[Test attitudes to a new design of safety eyewear. Business Challenge Understand the purchase decision tree. Establish whether H&#38;S managers and/or end-users can distinguish between safety eyewear and high-end designer sunglasses. Solution 66 hall test interviews of 10 minutes each took place at a specialist exhibition for H&#38;S Manager at Sandown Park. Results The findings [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Test attitudes to a new design of safety eyewear.</p>
<p><span id="more-301"></span></p>
<h2>Business Challenge</h2>
<p>Understand the purchase decision tree. Establish whether H&amp;S managers and/or end-users can distinguish between safety eyewear and high-end designer sunglasses.</p>
<h2>Solution</h2>
<p>66 hall test interviews of 10 minutes each took place at a specialist exhibition for H&amp;S Manager at Sandown Park.</p>
<h2>Results</h2>
<p>The findings identified the factors of importance to DMs when selecting safety eyewear for employees, established reasons why employees do not sometimes comply with regulations for using safety eyewear, provided a basis of differentiation against other safety eyewear brands and designer sunglasses. Provided the basis for a PR campaign.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.home-insight.co.uk/2011/11/evaluation-of-safety-eyewear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

